| Customization: | Available |
|---|---|
| Application: | Communication |
| Type: | Single-Mode or Multi-Mode |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


| Fiber count |
Cable dia. (mm) |
Cable net Weight (Kg/km) |
Min. Bending Radius (D=diameter) |
Min. Tensile Strength (N) |
Min. Crush Pressure (N/100mm) |
|||
| Static state |
Dynamic state |
Short term | Long term | Short term | Long term |
|||
| -30 | 10.1x19.3 | 205 | 10D | 20D | 6000 | 3000 | 3000 | 1000 |
| 32-36 | 10.6x19.9 | 235 | 10D | 20D | 6000 | 3000 | 3000 | 1000 |
| 38-60 | 11.4x20.8 | 236 | 10D | 20D | 6000 | 3000 | 3000 | 1000 |
| 62-72 | 12.2x21.6 | 271 | 10D | 20D | 6000 | 3000 | 3000 | 1000 |
| 74-84 | 13x22.4 | 295 | 10D | 20D | 6000 | 3000 | 3000 | 1000 |
| 86-96 | 13.8x23.2 | 312 | 10D | 20D | 6000 | 3000 | 3000 | 1000 |
| 98-108 | 15x24.4 | 332 | 10D | 20D | 6000 | 3000 | 3000 | 1000 |
| 110-120 | 15.4x24.8 | 352 | 10D | 20D | 6000 | 3000 | 3000 | 1000 |
| 122-132 | 16.2x25.6 | 382 | 10D | 20D | 6000 | 3000 | 3000 | 1000 |
| 134~144 | 17x26.4 | 396 | 10D | 20D | 6000 | 3000 | 3000 | 1000 |


